An index of all Proceeded On Issues in reverse chronological order with links to each online issue. Online issues are unavailable for one year after their publish date. To get the most recent issues, click here.
- Print only: August 2024, Vol. 50 No. 3
- Print only: May 2024, Vol. 50 No. 2
- Print only: February 2024, Vol. 50 No. 1
- November 2023, Vol. 49 No. 4
- August 2023, Vol. 49 No. 3
- May 2023, Vol. 49 No. 2
- February 2023, Vol. 49 No. 1
- November 2022, Vol. 48 No. 4
- August 2022, Vol. 48 No. 3
- May 2022, Vol. 48 No. 2
- February 2022, Vol. 48 No. 1
- November 2021, Vol. 47 No. 4
- August 2021, Vol. 47 No. 3
- May 2021, Vol. 47 No. 2
- February 2021, Vol. 47 No. 1
- November 2020, Vol. 46 No. 4
- August 2020, Vol. 46 No. 3
- May 2020, Vol. 46 No. 2
- February 2020, Vol. 46 No. 1
- November 2019, Vol. 45 No. 4
- August 2019, Vol. 45 No. 3
- May 2019, Vol. 45 No. 2
- February 2019, Vol. 45 No. 1
- November 2018, Vol. 44 No. 4
- August 2018, Vol. 44 No. 3
- May 2018, Vol. 44 No. 2
- February 2018, Vol. 44 No. 1
- November 2017, Vol. 43 No. 4
- August 2017, Vol. 43 No. 3
- May 2017, Vol. 43 No. 2
- February 2017, Vol. 43 No. 1
- November 2016, Vol. 42 No. 4
- August 2016, Vol. 42 No. 3
- May 2016, Vol. 42 No. 2
- February 2016, Vol. 42 No. 1
- November 2015, Vol. 41 No. 4
- August 2015, Vol. 41 No. 3
- May 2015, Vol. 41 No. 2
- February 2015, Vol. 41 No. 1
- November 2014, Vol. 40 No. 4
- August 2014, Vol. 40 No. 3
- May 2014, Vol. 40 No. 2
- February 2014, Vol. 40 No. 1
- November 2013, Vol. 39 No. 4
- August 2013, Vol. 39 No. 3
- May 2013, Vol. 39 No. 2
- February 2013, Vol. 39 No. 1
- November 2012, Vol. 38 No. 4
- August 2012, Vol. 38 No. 3
- May 2012, Vol. 38 No. 2
- February 2012, Vol. 38 No. 1
- November 2011, Vol. 37 No. 4
- August 2011, Vol. 37 No. 3
- May 2011, Vol. 37 No. 2
- February 2011, Vol. 37 No. 1
- November 2010, Vol. 36 No. 4
- August 2010, Vol. 36 No. 3
- May 2010, Vol. 36 No. 2
- February 2010, Vol. 36 No. 1
- November 2009, Vol. 35 No. 4
- August 2009, Vol. 35 No. 3
- May 2009, Vol. 35 No. 2
- February 2009, Vol. 35 No. 1
- November 2008, Vol. 34 No. 4
- August 2008, Vol. 34 No. 3
- May 2008, Vol. 34 No. 2
- February 2008, Vol. 34 No. 1
- November 2007, Vol. 33 No. 4
- August 2007, Vol. 33 No. 3
- May 2007, Vol. 33 No. 2
- January 2007, Vol. 33 No. 1
- November 2006, Vol. 32 No. 4
- August 2006, Vol. 32 No. 3
- May 2006, Vol. 32 No. 2
- February 2006, Vol. 32 No. 1
- November 2005, Vol. 31 No. 4
- August 2005, Vol. 31 No. 3
- May 2005, Vol. 31 No. 2
- February 2005, Vol. 31 No. 1
- November 2004, Vol. 30 No. 4
- August 2004, Vol. 30 No. 3
- May 2004, Vol. 30 No. 2
- February 2004, Vol. 30 No. 1
- November 2003, Vol. 29 No. 4
- August 2003, Vol. 29 No. 3
- May 2003, Vol. 29 No. 2
- February 2003, Vol. 29 No. 1
- November 2002, Vol. 28 No. 4
- August 2002, Vol. 28 No. 3
- May 2002, Vol. 28 No. 2
- February 2002, Vol. 28 No. 1
- November 2001, Vol. 27 No. 4
- August 2001, Vol. 27 No. 3
- May 2001, Vol. 27 No. 2
- February 2001, Vol. 27 No. 1
- November 2000, Vol. 26 No. 4
- August 2000, Vol. 26 No. 3
- May 2000, Vol. 26 No. 2
- February 2000, Vol. 26 No. 1
- November 1999, Vol. 25 No. 4
- August 1999, Vol. 25 No. 3
- May 1999, Vol. 25 No. 2
- February 1999, Vol. 25 No. 1
- November 1998, Vol. 24 No. 4
- August 1998, Vol. 24 No. 3
- May 1998, Vol. 24 No. 2
- February 1998, Vol. 24 No. 1
- November 1997, Vol. 23 No. 4
- August 1997, Vol. 23 No. 3
- May 1997, Vol. 23 No. 2
- February 1997, Vol. 23 No. 1
- November 1996, Vol. 22 No. 4
- August 1996, Vol. 22 No. 3
- May 1996, Vol. 22 No. 2
- February 1996, Vol. 22 No. 1
- November 1995, Vol. 21 No. 4
- August 1995, Vol. 21 No. 3
- May 1995, Vol. 21 No. 2
- February 1995, Vol. 21 No. 1
- November 1994, Vol. 20 No. 4
- August 1994, Vol. 20 No. 3
- May 1994, Vol. 20 No. 2
- February 1994, Vol. 20 No. 1
- November 1993, Vol. 19 No. 4
- August 1993, Vol. 19 No. 3
- May 1993, Vol. 19 No. 2
- February 1993, Vol. 19 No. 1
- November 1992, Vol. 18 No. 4
- August 1992, Vol. 18 No. 3
- May 1992, Vol. 18 No. 2
- January 1992, Vol. 18 No. 1
- November 1991, Vol. 17 No. 4
- August 1991, Vol. 17 No. 3
- May 1991, Vol. 17 No. 2
- February 1991, Vol. 17 No. 1
- November 1990, Vol. 16 No. 4
- August 1990, Vol. 16 No. 3
- May 1990, Vol. 16 No. 2
- February 1990, Vol. 16 No. 1
- November 1989, Vol. 15 No. 4
- August 1989, Vol. 15 No. 3
- May 1989, Vol. 15 No. 2
- February 1989, Vol. 15 No. 1
- November 1988, Vol. 14 No. 4
- August 1988, Vol. 14 No. 3
- May 1988, Vol. 14 No. 2
- February 1988, Vol. 14 No. 1
- November 1987, Vol. 13 No. 4
- August 1987, Vol. 13 No. 3
- May 1987, Vol. 13 No. 2
- February 1987, Vol. 13 No. 1
- November 1986, Vol. 12 No. 4
- August 1986, Vol. 12 No. 3
- May 1986, Vol. 12 No. 2
- March 1986, Vol. 12 No. 1
- November 1985, Vol. 11 No. 4
- August 1985, Vol. 11 No. 3
- May 1985, Vol. 11 No. 2
- February 1985, Vol. 11 No. 1
- November 1984, Vol. 10 No. 4
- May 1984, Vol. 10 No. 2
- February 1984, Vol. 10 No. 1
- November 1983, Vol. 9 No. 4
- August 1983, Vol. 9 No. 3
- May/June 1983, Vol. 9 No. 2
- March 1983, Vol. 9 No. 1
- November 1982, Vol. 8 No. 4
- July 1982, Vol. 8 No. 3
- May 1982, Vol. 8 No. 2
- February 1982, Vol. 8 No. 1
- November 1981, Vol. 7 No. 4
- August 1981, Vol. 7 No. 3
- May 1981, Vol. 7 No. 2
- February 1981, Vol. 7 No. 1
- November 1980, Vol. 6 No. 4
- August 1980, Vol. 6 No. 3
- May 1980, Vol. 6 No. 2
- February 1980, Vol. 6 No. 1
- October 1979, Vol. 5 No. 4
- July 1979, Vol. 5 No. 3
- May 1979, Vol. 5 No. 2
- February 1979, Vol. 5 No. 1
- October 1978, Vol. 4 No. 4
- July 1978, Vol. 4 No. 3
- May 1978, Vol. 4 No. 2
- February 1978, Vol. 4 No. 1
- October 1977, Vol. 3 No. 4
- July 1977, Vol. 3 No. 3
- May 1977, Vol. 3 No. 2
- February 1977, Vol. 3 No. 1
- December 1976, Vol. 2 No. 4
- Summer 1976, Vol. 2 No. 3
- Spring 1976, Vol. 2 No. 2
- Winter 1976, Vol. 2 No. 1
- Fall 1975, Vol. 1 No. 4
- Summer 1975, Vol. 1 No. 3
- Spring 1975, Vol. 1 No. 2
- Winter 1974, Vol. 1 No. 1
- May Supplement 1992, Vol. 0 No. 11
Back Issues
Printed copies are available for some back issues. Please contact our Business Office to confirm availability before ordering. Include the desired issue year, volume and number with your order. Each back issue costs $10.00 plus $4 shipping and handling. Send your check to:
LCTHF (WPO Back Issues)
P.O. Box 3434
Great Falls, MT 59403
You may also order using your credit card by contacting our Business Office at 888-701-3434, M-F, 10:00 AM to 2:00 PM MST.
Search WPO Online
Only exact phrases are searched, so a single word often provides better results. Sometimes partial words are more effective. For example, saca is more accurate than searching sacagawea.