An a partial listing of past grants listing the organization awarded, description, state, and amount awarded grouped by year.
- LCTSE = Lewis & Clark Trail Stewardship Endowment
- MT Signs = Montana Lewis and Clark Bicentennial Interpretive Sign Maintenance Fund
- Ed. = Burroughs-Holland/Bicentennial Education Fund
- n/a = not available
- Grant information and forms
2021–21
Type | Chapter/Organization | Grant/Project Name |
---|
LCTSE | Bellefontaine Cemetery Association | Lewis and Clark Garden |
LCTSE | City of Salmon—Sacajawea Center Confluence | Replace History Park Panels |
LCTSE | Confluence | Bird Blind Boardwalk Repair |
LCTSE | Discovery Expedition of St. Charles | Animal Scavenger Hunt and Lewis and Clark Film Series |
LCTSE | Friends of the Lewis and Clark Bicentennial | LCNHT Great Plains Tourism |
LCTSE | Mouth of the Platte Chapter LCTHF* | Replace Interpretive Signs |
LCTSE | Oregon Chapter LCTHF | The Hunt for Fort Clatsop |
LCTSE | Portage Route Chapter LCTHF | Great Falls Canoe Camp Signage |
LCTSE | Travelers Rest Connection | Indigenous Interpretation at Travelers’ Rest State Park |
*Partial or full funding from NPS Cooperative Grant
2020–21
Type | Chapter/Organization | Grant/Project Name |
---|
LCTSE | Bitterroot Heritage CIVIC Group | Sacajawea’s Rest Park |
LCTSE | Discovery Expedition of St. Charles | Lewis and Clark Film Series |
LCTSE | Friends of Kaw Point Park | Historic Native Plants at Kaw Point |
LCTSE | Illini Chapter of LCTHF | 2021 Trail Tourism |
LCTSE | Oregon Chapter LCTHF* | Oregon Interpretive Panel Update |
LCTSE | Park County* | Clark’s Trail Through Park County |
LCTSE | Sgt. Floyd Tri-State Chapter of LCTHF | Floyd River Campsite Rock |
Ed. | Charles Redd Center for Western Studies, Brigham Young University | Reuben Lewis Research |
Ed. | Washington Chapter of LCTHF | Lewis Coatee Re-creation for Lewis & Clark Living History Programs |
*Partial or full funding from NPS Cooperative Grant
2020
Type | Chapter/Organization | Grant/Project Name |
---|
LCTSE | Bitterroot Cultural Heritage Trust | Descent Trail Interpretive Signs |
LCTSE | Cut Bank Trails, Inc. | Trail History Signage |
LCTSE | Fort Atkinson Foundation | Lewis and Clark Animal Signs |
LCTSE | Lewis & Clark National Park Association | Visitor Orientation Project |
LCTSE | Ohio River Chapter LCTHF | L&C Eastern Legacy Project |
LCTSE | Oregon Chapter LCTHF | NeCus’ Village Interpretation |
LCTSE | Town of Cathlamet | Chinook Tribal Heritage Trail |
LCTSE | Travelers’ Rest Preservation and Heritage Association | Journey Stories |
Ed. | Sacajawea State Park and Interpretive Center | Lewis and Clark Traveling Trunk Refurbishment |
2019
Type | Chapter/Organization | Grant/Project Name |
---|
LCTSE | Illini Chapter of the LCTHF | Eastern Legacy Tourism Program |
LCTSE | Lakota Language Consortium | Lakota Summer Institute |
LCTSE | Lewis and Clark Foundation | Lewis and Clark Among the Grizzlies |
LCTSE | Missouri River Relief, Inc. | Missouri River Cleanup of LCNHT |
LCTSE | Upper Mo. R. Heritage Planning | Education Rack Card |
LCTSE | Yankton County Historical Society | Connecting Cultures With the Corp |
LCTSE | Oahe Habitat For Humanity | Lewis and Clark Signs |
LCTSE | Fort Atkinson Foundation | Ft. Atkinson State Historical Park Signs |
Ed. | Missouri River Relief | Corps of Discovery curriculum instructor |
2018
Type | Chapter/Organization | Grant/Project Name | Award |
---|
LCTSE | Beaver County Historical Research and Landmarks Foundation | Interpretive signage for the Lewis and Clark Trail in Allegheny County, PA | $4,100 |
LCTSE | Center for Archaeological Investigation at Southern Illinois University | Archaeology and Public Outreach at Fort Kaskaskia, IL | $5,000 |
LCTSE | LCTHF National Office | Funding for Forest Service Trail Stewardship Agreement, MT | $990 |
LCTSE | Lewis and Clark Society of America | Reconstruction of Camp River Dubois, IL | $3,340 |
LCTSE | Missouri River Relief | Connecting Communities to LCNHT, MO | $2,500 |
LCTSE | Mouth of the Platte Chapter | Triumphant Return of the Lewis and Clark White Pirogue | $3,000 |
LCTSE | Lewis & Clark Foundation | Children’s Discovery Exhibit, Great Falls Airport, MT | $5,000 |
LCTSE | The Language Conservancy | NHA Summer Institute 2018, ND | $5,000 |
LCTSE | Montana Wilderness Association | Lewis and Clark Pass Interpretive Sign and Trail Maintenance, MT | $2,210 |
LCTSE | Travelers’ Rest Preservation and Heritage Association | Travelers’ Rest Crossroads Interpretive Plaza | $7,000 |
LCTSE | Oregon Trails Preservation Trust | Lewis and Clark Oregon Trails Partnership | $5,000 |
MT Signs | Fort Benton Community Improvement Association | Lewis and Clark Botanical Garden signs | $2,000 |
MT Signs | Park County, Montana | Riverfront Park and Meyers River View Trail signs | na |
Ed. | Confluence Project | Sandy River Delta, OR signage | na |
Ed. | Sacajawea State Park, Washington | Heritage Days Event | na |
| | Total | na |
2017
Type | Chapter/Organization | Grant/Project Name | Award |
---|
LCTSE | Bitter Root Cultural Heritage Trust | Descent Trail Interpretation | $6,000 |
LCTSE | Board of Trustees, Southern Illinois University | Archaeology & Public Outreach at Ft. Kaskaskia, IL | $7,432 |
LCTSE | Crimson Bluff Chapter/LCTHF | L&C Expedition Sites in Broadwater County, MT poster | $3,642 |
LCTSE | Philadelphia Chapter/LCTHF | Lewis and Clark Down the Ohio River in 1803 brochure | $6,100 |
LCTSE | Illini Chapter/LCTHF | 2017 Illinois Brochure Program (Go Adventuring L&C) | $5,000 |
MT Signs | Big Hole Valley Association | Trail Creek, Gibbons Pass, Lost Trail Pass, and Lemhi Pass sign replacement | $2,000 |
MT Signs | Bitter Root Cultural Heritage Trust | Sula Ranger Ranger Station, Sula Overlook, and Nee-Mee-Poo Trailhead sign replacement | $2,000 |
| | Total | $32,174 |
2016
Type | Chapter/Organization | Grant/Project Name |
---|
LCTSE | Badger State Chapter | Alexander Hamilton Willard in Wisconsin | $6,303 |
LCTSE | Discovery Expedition of St. Charles, MO | Bureau of Land Management traveling exhibits, tent and hand out literature | $7,500 |
LCTSE | MO KS River Bend Chapter | 2016 Exploring the L&C Trail Program for KS, MO, and IL | $7,500 |
LCTSE | MO River Basin Lewis and Clark Center | Display Case for Mapping Instruments used by L&C to determine lat and long | $1,000 |
LCTSE | National Smokejumpers Association | Clearing the Cescent Trail, Lost Trail Pass | $2,209 |
LCTSE | Ohio River Chapter | L&C Eastern Legacy Uniform Sign System—Project Brochure & Acquisition of Additional Signs | $6,900 |
LCTSE | Our Montana | Yellowstone River Interpretive Map Project | $5,900 |
LCTSE | Rochejone Chapter | Clark’s Canoe Camp Discovery | $7,500 |
LCTSE | Rochejone Chapter | Canoe Camp Interpretive Sign | $2,000 |
LCTSE | Salmon Valley Stewardship | Discovery Hill Stewardship and Education Project | $6,500 |
LCTSE | WA County Historical Association (NE) | Museum Display of L&C’s First Meeting of the Otoe and Missouria, the council on the bluff | $3,200 |
| | Total | $56,512 |
2015
Type | Chapter/Organization | Grant/Project Name | Award |
---|
LCTSE | Confluence Project (Maya Lin) | Refinishing two Cape Disappointment art installations | $1,000 |
LCTSE | Friends of the Missouri Breaks Monument | Enhancing visitor experiences on the Lewis and Clark Trail | $2500 |
LCTSE | Friends of Ridgefield National Wildlife Refuge | n/a | n/a |
2014
Type | Chapter/Organization | Grant/Project Name | State | Award |
---|
LCTSE | Carolina Chapter | Fort Southwest Point’s Link to L&C Expedition; Interpretive Signs | NC | $7,500 |
LCTSE | Columbia Gorge Interpretive Center | Traveling Trunk; Program Support | WA | $1,000 |
LCTSE | Headwaters Chapter | Missouri Headwaters State Park Interpretive Relief Map Project; Interpretive Sign | MT | $7,500 |
LCTSE | Idaho Chapter | Lolo Trail Volunteer Maintenance; Trail Work | ID | $5,000 |
LCTSE | L & C Fort Mandan Foundation | Public Education and Interpretation ND/SD; Trail/Tourism Marketing | ND | $7,500 |
LCTSE | Manitou Bluffs Chapter | Media Projects for Education; Website/Programs | SD | $3,545 |
LCTSE | MRB Lewis & Clark Interp. Center | Navigating the Missouri River in 1804; Exhibitry Software Development | NB | $4,000 |
LCTSE | Natchez Trace Parkway Association | Meriwether Lewis Media Interpretation; Smartphone Applications | TN | $6,000 |
LCTSE | Ohio River Chapter | Marking of the Ohio River Corridor Signing | WV | $7,500 |
LCTSE | Rochejhone Chapter | Clark Canoe Camp Archeology | MT | $2,600 |
Total | $52,145.00 |
2013
Type | Chapter/Organization | Grant/Project Name | State | Award |
---|
LCTSE | California Chapter | Bilingual English-Spanish children’s book and bilingual school and library presentations | CA | $4,125.00 |
LCTSE | California Chapter | Education along the Trail: A joint project of the CA Chapter and the Roosevelt Country Library, Wolf Point | MT | $2,729.00 |
LCTSE | Encounters on the Prairie Chapter | Post-flood sign replacement | SD | $1,000.00 |
LCTSE | Greater Metro St. Louis Chapter | New exhibit: a bull boat made on the Crow Reservation | IL | $1,875.00 |
LCTSE | Home Front Chapter | Relocating and interpreting the keelboat and pirouges | VA | $7,500.00 |
LCTSE | Jefferson River Canoe Trail Chapter | Jefferson River ownership map | MT | $1,320.00 |
LCTSE | Missouri-Kansas Riverbend Chapter | Independence Creek flood repair, repair trail, earth lodge, interpretation, amenities | KS | $3,000.00 |
LCTSE | Missouri-Kansas Riverbend Chapter | L&C Park at Kaw Point permanent redoubt construction project | KS | $5,200.00 |
LCTSE | Mouth of the Platte Chapter | Lewis and Clark Family Days | IA | $5,400.00 |
LCTSE | Mouth of the Platte Chapter | Nebraska City interpretive sign | NB | $3,000.00 |
LCTSE | Portage Route Chapter | West Bank Interpretive sign update | MT | $7,200.00 |
LCTSE | Travelers Rest Chapter | Travelers Rest Expansion | MT | $7,500.00 |
Total | $48,849.00 |
2012
Type | Chapter/Organization | Grant/Project Name | State | Award |
---|
LCTSE | California Chapter | Roosevelt Co. Library, MT | MT/CA | $3,700.00 |
LCTSE | Crest of the Rockies Chapter | Phase I – Jean B. Charbonneau | USA | $500.00 |
LCTSE | Encounters on the Prairie Chapter | Post-flood Sign Replacement | SD | $500.00 |
LCTSE | Geo. Drouillard Chapter /Cape Girardeau | Post-flood Murals/Sign Repaire | MO | $4,000.00 |
LCTSE | Greater Metro St. Louis Chapter | Post-flood Restoration/Path/Re-plating/Signage | MO | $2,600.00 |
LCTSE | Home Front Chapter/Charlottesville | Learning Landscape “Educational Landscapes” | VA | $4,000.00 |
LCTSE | Jefferson River Canoe Trail Chapter | Canoe Trail Brochure | MT | $750.00 |
LCTSE | Manitou Bluffs Chapter/Jefferson City | Mid-MO Trail Maintenance | MO | $2,800.00 |
LCTSE | Missouri-Kansas Riverbend | Web streaming camera/Bldg. Preservation at Kaw Point | MO | $3,000.00 |
LCTSE | Missouri-Kansas Riverbend Chapter | Seven sites video & booklet | MO | $1,200.00 |
LCTSE | National Capital Chapter | Lewis & Clark the Frederick, MD Connection | MD | $4950.00 |
LCTSE | Ohio River Chapter | Big Bone Lick L&C Signs | OH | $900.00 |
LCTSE | Ohio River Chapter | Keelboat Replica | IN | $5,000.00 |
LCTSE | Oregon Chapter | Signs for Nchaqwli Village | OR | $5,000.00 |
LCTSE | Oregon Chapter | Columbia River Map | OR/WA | $500.00 |
LCTSE | Philadelphia Chapter | Two Philadelphia Brochures | PA | $5,000.00 |
LCTSE | Rochejhone Chapter/Billings | Clark Canoe Camp Archeology | MT | $5,000.00 |
LCTSE | Sgt. Floyd Tri-State Chapter | Flag Replacement/Floyd Monument | IA | $500.00 |
LCTSE | Sgt. Floyd Tri-State Chapter | Flood repairs, Visitor/Ed. Center, Onawa, IA | IA | $500.00 |
LCTSE | Washington State Chapter | Dismal Nitch Native Plants | WA | $500.00 |
Total | $53,400.00 |